OVERVIEW
| Youngest | Oldest | Average Age | Score Potential |
|---|---|---|---|
| Nick Fuentes (27) | Esther Rantzen (85) | 57.6 | 848 |
CELEBRITIES
| Name | Known For? | Birthdate | Current Age | Score Potential | Status | |
|---|---|---|---|---|---|---|
|
Donald Trump | A fucking embarassment. Please die soon. | 6/14/1946 | 79 | 21 | |
|
Nick Fuentes | Evil piece of shit | 8/18/1998 | 27 | 73 | |
|
Ariana Grande | 6/26/1993 | 32 | 68 | ||
|
Tiffany Michelle | One of Maxim's Top 16 Hottest Celebrity Poker Players | 6/4/1984 | 41 | 59 | |
|
Selena Gomez | 7/22/1992 | 33 | 67 | ||
|
Wendy Williams | Farted on live TV | 7/18/1964 | 61 | 39 | |
|
Bruce Springsteen | The Boss | 9/23/1949 | 76 | 24 | |
|
Eric Dane | Dr. Sloan on Grey's Anatomy | 11/9/1972 | 53 | 47 |
2/19/2026 |
|
Michael J. Fox | Shaken, not stirred | 6/9/1961 | 64 | 36 | |
|
Neil Diamond | Sweet Caroline | 1/24/1941 | 85 | 15 | |
|
Celine Dion | That damned Titanic song | 3/30/1968 | 57 | 43 | |
|
Esther Rantzen | 6/22/1940 | 85 | 15 | ||
|
Sean Combs | Baby oil | 11/4/1969 | 56 | 44 | |
|
Keith Richards | Doesn't realize that he's supposed to die at some point | 12/18/1943 | 82 | 18 | |
|
Tim Pool | 3/9/1986 | 39 | 61 | ||
|
Claire Brosseau | 2/24/1977 | 48 | 52 | ||
|
Robert Munsch | 6/11/1945 | 80 | 20 | ||
|
Dave Chappelle | 8/24/1973 | 52 | 48 | ||
|
Tyler Chase | 5/4/1993 | 32 | 68 | ||
|
Whoopi Goldberg | Used to bang Ted Danson | 11/13/1955 | 70 | 30 |
Circle the Drain